Login
//= lang('landingpage.Benefits'); ?>
Blog
DE
Blog
01/2023 | Prozessdaten speichern, aber richtig
09/2022 | Bühne frei für Scatter-Plots!
08/2022 | Betriebsperioden einfach vergleichen
04/2022 | New Work
03/2022 | Der Frust mit der Datenaufbereitung
02/2022 | Data analysis im "myspace" boostern
01/2022 | Hidden champion "Preprocessing"
12/2021 | Was Predictive Maintenance, Digitale Zwillinge und die Validierung von Messstellen gemeinsam haben
11/2021 | Darf ich vorstellen: Katie!
10/2021 | 4x Datensicherheit
08/2021 | PI jetzt auch in Deutscher Sprache
11/2020 | Rechnen mit Rohwerten
06/2020 | PI Demo ist fertig
05/2020 | The 4 value types in PI
02/2020 | Brandneue Features für PI
10/2019 | Was KI mit Automatisierung zu tun hat
09/2019 | Why data scientists hate summertime
07/2019 | Data heroes watch out: PI is growing!
04/2019 | How we became BI PIoneers
02/2019 | Künstliche Intelligenz in der Energietechnik
11/2018 | AI models for boiler heat exchangers
10/2018 | Mit KI verfahrenstechnische Ersatzmodelle entwickeln
07/2018 | PI productive now
05/2018 | Engineering mit künstlicher Intelligenz in PI
#
Pi Process intelligence
Say hello to OpenPi
Follow OpenPi on LinkedIn
Pi is a product of
solutions-ahead Schweiz GmbH
CH-8044 Zürich
www.solutions-ahead .ch